Memory
: | 16 GB, (11.56 GB User Memory For 16 GB) |
: | 1 GB |
: | MicroSD |
: | Upto 32 GB |
Body & Design
: | Full touch Bar |
: | 142 x 72 x 10 mm, Exactly 141.5 x 70.7 x 10.99 mm |
: | 155g |
: | Proximity Sensor, Accelerometer, Compass, Ambient Light, G-Sensor |
: | Yes |
: | Yes |
: | Touch |
: | Volume, Power |
: | Device Password Lock, Device Pattern Lock, Slide Lock |
Screen & Display
: | IPS LCD Capacitive TouchScreen |
: | Corning Gorilla Glass, 3 |
: | 16M Colors |
: | 276 to 300 ppi, (~294 ppi Pixel Density) |
: | 720 x 1280 pixels |
: | 5 Inch |
: | Capacitive Touchscreen |
: | Up to 5 Fingers |
Call Management
Camera & Features
: | 8.0 Megapixels, 3264 x 2448 Pixels |
: | Digital |
: | Yes |
: | Yes |
: | 2.0 Megapixels |
: | Yes |
: | Yes |
: | With 1080p |
: | Yes |
: | Digital Zoom |
: | No |
: | 1080p 30 FPS |
: | Yes |
: | Yes |
: | Video recorder, Image Viewer, Camera Effects, Scene Modes,Smile detection, Face Detection, Touch focus, Autofocus, Video player, Video streaming, HDR, Burst Mode, Slow Motion Video |
Multimedia (Audio / Video)
Data Connectivity & Internet
: | With GPRS |
: | With EDGE |
: | HSPA plus, LTE |
: | Google Chrome Browser |
: | WAP, XHTML, HTML, HTML5 |
: | Wi-Fi 802.11 b/g/n |
: | Yes |
: | Google Maps |
: | Bluetooth 4.0 |
: | microUSB 2.0, (With OTG) |
: | Yes |
: | No |
Application Support
: | Document Viewer, Document Editor |
: | Yes |
: | Yes |
: | Recorder, Organizer, Photo editor, Converter, World clock, Alarm clock, To-do list, Reminders, Notes, Phonebook, Calendar,Calculator, Clock |
: | Yes |
: | Google Talk, Twitter, Yahoo!, YouTube, Gmail, Google Search,Google+, WhatsApp, Facebook |
: | Yes |
Communication & Tracking
: | SMS, MMS, Email, Push Mail, IM, Threaded View |
: | with A-GPS support, and GLONASS |
Battery & Power Usage
: | Li-Ion 2390 mAh |
: | 360 Hrs, Unofficial |
: | 12 Hrs, Unofficial |
Other Features
Dual Sim(Dual Standby)
Social Networking Services
Active Noise Cancellation
Water Resistant Coating
Motorola Assist
Google Drive Storage
Voice Dial
Voice Search
Play Store
Social Networking Services
Active Noise Cancellation
Water Resistant Coating
Motorola Assist
Google Drive Storage
Voice Dial
Voice Search
Play Store
Box Contains
Motorola Moto G(Gen 2) LTE Handset
Battery 2390 mAh
Charger
3.5 mm Headset
User Manual
Warranty Card
Battery 2390 mAh
Charger
3.5 mm Headset
User Manual
Warranty Card
0 comments:
Post a Comment